Known Gnutella Connection Headers
From Gnutella Developers
Known HTTP Download Headers >> | GDF
| Header | Status | Usage | Example |
| User-Agent: | Mandatory | Name and version of the servent software | User-Agent: LimeWire/4.8.2 (Pro)
User-Agent: Bearshare/3.0.1 |
| X-Version: | Optional | ? | X-Version: 4.8 |
| Machine: | Private | BearShare only | Machine: ? |
| X-Token: | Private | Gtk-Gnutella only | X-Token: ? |
| X-Hostname: | Optional | Hostname Extension | X-Hostname: peer.example.com |
| Listen-IP: | Optional | The IP address and listening port of the servent - as assumed by itself. | Listen-IP: 192.0.2.190:6347 |
| Node: | Optional | The IP address and listening port of the servent - as assumed by itself. This header has the same syntax and semantics as "Listen-IP". An IPv6 address must be surrounded by brackets to disambiguate the port number. | Node: 192.0.2.190:6347 Node: [::1]:6346 |
| X-My-Address: | Deprecated | The IP address and listening port of the servent - as assumed by itself. This header has the same syntax and semantics as "Listen-IP". | X-My-Address: 192.0.2.190:6347 |
| Remote-IP: | Recommended | IP address of the remote host as seen by the servent | Remote-IP: 192.0.2.99 |
| X-Query-Routing: | Mandatory | Indicates support of the Query Routing Protocol (QRP). Necessary to act as a Leaf or Ultrapeer. | X-Query-Routing: 0.1 |
| X-Ultrapeer-Query-Routing: | Recommended | Indicates support of query routing at the Ultrapeer level. See Query Routing Protocol. | X-Ultrapeer-Query-Routing: 0.1 |
| X-Ultrapeer: | Mandatory | Used to distinguish between Leaf Mode and Ultrapeer Mode, value is False or True. | X-Ultrapeer: True |
| X-Ultrapeer-Needed: | Mandatory for ultrapeers | Regulation of Ultrapeers rate | X-Ultrapeer-Needed: Yes |
| X-Try-Ultrapeers: | Recommended for ultrapeers | Addresses of known active Ultrapeers (between 10 and 20). The default port is 6346. | X-Try-Ultrapeers: 192.0.2.77:9000, 192.0.2.40 |
| X-Try: | Recommended | Addresses of known active servents (between 10 and 20). The default port 6346. | X-Try-Ultrapeers: 192.0.2.64, 192.0.2.17:6350 |
| Pong-Caching: | Recommended | Indicates support of Pong Caching | Pong-Caching: 0.1 |
| GGEP: | Recommended | Indicates support of GGEP | GGEP: 0.5 |
| Accept-encoding: | Optional (as in HTTP) | Indicates support of the given content encoding e.g., compression or encryption by the incoming servent. | Accept-Encoding: deflate |
| Content-Encoding: | Optional (as in HTTP) | Acknowledgement of the given encoding by the servent accepting the connection. | Content-Encoding: deflate |
| X-Locale-Pref: | Optional | Indicates a preferences of content in the given set of languages. | X-Locale-Pref: en |
| X-Max-TTL: | Recommended | Indicates the maximum TTL emitted respectively allowed by the servent. See Dynamic Querying | X-Max-TTL: 4 |
| X-Degree: | Recommended | Indicates support of high outdegree Dynamic Querying. The value is the number of intented Ultrapeer connections. | X-Degree: 32 |
| X-Dynamic-Querying: | Recommended | Indicates support of Dynamic Querying. This header should be emitted even in leaf mode, if supported by the servent. | X-Dynamic-Querying: 0.1 |
| X-Requeries: | Optional | Indicates whether the servent allows automated requeries. | X-Requeries: False |
| Vendor-Message: | Optional | Indicates support of Vendor Messages | Vendor-Message: 0.1 |
| X-Guess: | Optional | Indicates support of OOB messages via UDP. | X-Guess: 0.1 |
| Bye-Packet: | Optional | Indicates support of the Bye Message Extension | Bye-Packet: 0.1 |
| Hops-Flow: | Optional | ? | Hops-Flow: 0.1 |
| X-Ext-Probes: | Optional | ? | X-Ext-Probes: 0.1 |
| X-Leaf-Max: | Optional | ? | X-Leaf-Max: ? |
| Uptime: | Optional | Uptime of the servent. The value consists of three items: days, hours, minutes. Note that there are two formats in use. | Uptime: 3D 16H 4M, Uptime: 0DD 2HH 9MM |
| X-Live-Since: | Optional | Startup date of the servent in RFC 822 format. | X-Live-Since: Thu, 31 Mar 2005 02:02:34 +0200 |
| Crawler: | Private | This header is only used by the crawler. See Communicating Network Topology Information. | Crawler: 0.1 |
| Leaves: | Optional | This header is only used in responses to the crawler. | Leaves: 192.0.2.1:8000, 192.0.2.168:6347 |
| Peers: | Optional | This header is only used in responses to the crawler. | Peers: 192.0.2.12:6350, 192.0.2.199:6347 |
| X-Probe-Queries: | ? | ? | X-Probe-Queries: 0.1 |
| X-Features: | Optional | Indicates support for the listed features. | X-Features: HSEP/0.2 |

